A Photogallery of CoSI 2023 can be found Here
CoSI 2023 Program below or PDF available here
CoSI 2023 Awards:
Innovation Award – Oliver Strube (left), University of Innsbruck, Innsbruck. Thermoplastic hybrid-glass-fibers via inline polymerization.
Creativity Award – Ingeborg Schreur (middle) – Eindhoven University of Technology, Eindhoven. Methacrylic acid containing macromonomers as surfactants for
waterborne coatings
Science Award
– Michael Meier (right) – Karlsruhe Institute of Technology, Karlsruhe. New cellulose chemistry from a sustainability perspective: renewability is not enough.
– Nadine Pébère (left), CERIMAT – Université de Toulouse, Toulouse. Barrier properties of organic coatings: molecular mobility analysis by electrochemical impedance spectroscopy.
Program CoSI 2023
Monday 26th | ||||
12:45-13:15 | Welcome Coffee/Tea | |||
13:15-13:30 | Opening – Chair: Catarina Esteves | |||
Chair: Keimpe van den Berg | ||||
13:30-14:00 | From biobased monomers to hydroxyurethane modifiers: Alkyd coatings with improved chemical or fire resistance Sylvain Caillol, University of Montpellier, Montpellier, FR | |||
14:00-14:30 | Study of UV-curable flame retardant wood coatings containing a phosphorus acrylate monomer Solène Pellerin, Université Laval, Québec, CA | |||
14:30-15:00 | On electron beam-cured acrylic networks: formation process & other chemical phenomena Tommaso Frison – Eindhoven University of Technology, Eindhoven, NL | |||
15:00-15:30 | Break – Coffee/Tea | |||
Chair: Qi Chen | ||||
15:30-16:00 | Correlating cross-linking and physical nanostructural changes during photopolymerization of bilayers Stephan Roth – KTH, Sweden (SW), DESY, Hamburg (D) | |||
16:00-16:30 | Film formation of soft, surfactant-free polyurethane suspensions under different environmental conditions Gabor Érsek – University of Groningen, Groningen, NL | |||
16:30-17:00 | Morphology development during the polymerization of acrylic in a polyurethane dispersion by in situ SAXS Ellen Quane – University of Sheffield, Sheffield, UK | |||
18:30-21:30 | Dinner-Seated-Alexander Hotel | |||
Tuesday 27th | ||||
Chair: Rolf van Benthem | ||||
08:45-09:15 | Furan-based diols and their (meth)acrylate and epoxy derivatives for coatings Dean Webster, North Dakota State University, Fargo, USA | |||
09:15-09:45 | Photocured furan-based organic coatings Lorenzo Pezzana, Politecnico di Torino, Torino, IT | |||
09:45-10:15 | Furfural-derived butenolides: versatile monomers to replace acrylates in paints and coatings Andries Jensma, University of Groningen, Groningen, NL | |||
10:15-10:45 | Break – Coffee/Tea | |||
Chair: Mats Johansson | ||||
10:45-11:15 | Outdoor weathering studies of biobased organic coil coating Golrokh Heydari, SSAB Europe, Kista, SW | |||
11:15-11:45 | The effects of environmental conditions of the long-term weathering performance of coatings Mark Nichols, Ford Motor Company, Dearborn, USA | |||
11:45-12:15 | Nanoscale effects of weathering in coil coatings Alexander Wärnheim, RISE Research Institutes of Sweden (Kista), KTH (Stockholm), SW | |||
12:15-13:15 | Lunch- Alexander Hotel | |||
13:45-14:45 | Meet-the-Speakers* | |||
14:45-15:00 | Break – Coffee/Tea | |||
Chair: Catarina Esteves | ||||
15:00-15:30 | Technical routes towards sustainable coatings for the decorative market Tiijs Nabuurs, Covestro, Waalwijk NL | |||
15:30-16:00 | The location of adsorbed water in pigmented epoxy-amine coatings Suzanne Morsch, University of Manchester, Manchester, UK | |||
16:00-16:30 | Redispersible powder coatings: challenges and advantages Okan Aggez, Technical University of Denmark, Lyngby, DK | |||
16:45-18:15 | Social Activity at the beach or at Noordwijk** | |||
18:45-21:30 | Dinner-Buffet-Alexander Hotel | |||
Wednesday 28th | ||||
Chair: Bart Noordover | ||||
08:45-09:15 | New cellulose chemistry from a sustainability perspective: renewability is not enough Michael Meier, Karlsruhe Institute of Technology, Karlsruhe, D | |||
09:15-09:45 | Use N-substituted-2-Pyrrolidone-4-Carboxylic Acids as Bio-based Monomers for Alkyd Syntheses: Route to 100% Bio-based Alkyd Emulsions Leon van der Boon, Akzo Nobel, Sassenheim, NL | |||
09:45-10:15 | Bio-based coating components from lignin and their application Harald Silau, Technical University of Denmark, Lyngby, DK | |||
10:15-10:45 | Break – Coffee/Tea | |||
Chair: Christian Schaumberg | ||||
10:45-11:15 | Polymers reduce the evaporation rate of binary mixtures Max Huisman, University of Edinburgh, Edinburgh, UK | |||
11:15-11:45 | Structure-property relationships in lignin-based thermosets Iuliana Ribca, KTH, Stockholm, SW | |||
11:45-12:15 | Rheology modifiers: The key to self-stratified coatings? Ignacio Martin-Fabianni, Loughborough University, Loughborough, UK | |||
12:15-13:15 | Lunch – Alexander Hotel | |||
Chair: Catarina Esteves | ||||
13:30-14:45 | Poster pitches I P1- Luuk Mone, TU/e, Eindhoven, NL P3- Thomas Höfer, University of Innsbruck, Innsbruck, AT P5- Ingeborg Shreur, TU/e, Eindhoven, NL P6- HoYeon Moon, Korea University, Seoul, KR P7- Lea Senneka, University of Innsbruck, Innsbruck, AT P9- Zhiwei Wu, DTU, Lyngby, DK P11- Shuxian Xiong, DESY, Hamburg, D P13- Dominik Hense, University of Innsbruck, Innsbruck, AT P15- Ryno van Niekerk, TU/e, Eindhoven, NL P17- Florian Weber, Sintef, Oslo, NO Poster discussions II – next to the boards at the poster Hall 14:00-14:45 Poster discussions I – next to the boards at the poster Hall. | |||
14:45-16:00 | Poster pitches II P2- Junyoung Park, Korea University, Seoul, KR P4- Ziyou Li, DTU, Lyngby, DK P8- Marie Betker, DESY, Hamburg, D & KTH, Stockholm, SW P10- Franziska Obermeier, University of Innsbruck, Innsbruck, AT P12- Benedikt Sochor, DESY, Hamburg, D P14- Rui Li, University of Groningen, Groningen, NL P16- Roman Jędrzejewski, PORT, Wroclaw, PL P18 – Nektaria Servi – SMS – Surface Measurement Systems, London, UK Poster discussions II – next to the boards at the poster Hall. | |||
15:45-16:00 | Break – Coffee/Tea | |||
Chair: Catherine Dekerckheer | ||||
16:00-16:30 | Thermoplastic hybrid-glass-fibers via inline polymerization Oliver Strube, University of Innsbruck, Innsbruck, AT | |||
16:30-17:00 | Fluorine-free self-cleaning and anti-icing approaches for photovoltaic systems Diana Alves, INL – International Iberian Nanotechnology Laboratory, Braga, PT | |||
17:00-17:30 | Temperature-induced morphology changes at the organic-metal interface: effects on the structure, electronic and thermoelectric performance Benedikt Sochor, DESY, Hamburg, D | |||
18:30-21:30 | Dinner- BBQ- Beach Club Alexander Hotel | |||
Chair: Mats Johansson | |
08:45-09:15 | Barrier properties of organic coatings: molecular mobility analysis by electrochemical impedance spectroscopy Nadine Pébère, CERIMAT – Université de Toulouse, Touluse, FR |
09:15-09:45 | Effects of technical Kraft lignin particles on the performance of anticorrosive epoxy-based coatings Tejasvi Laxminarayan, Technical University of Denmark, Lyngby, DK |
09:45-10:15 | Epoxidized technical Kraft lignin as a resin component for high performance anticorrosive coatings Alessio Truncali, KTH, Stockholm, SW |
10:15-10:45 | Break Coffee/Tea |
Chair: Keimpe van den Berg | |
10:45-11:15 | Operation Night Watch reveals the chemical reactivity between pigment and binder in Rembrandts’ masterpiece The Night Watch Katherine Keune, Rijksmuseum, Amsterdam, NL |
11:15-11:45 | An easy-to-handle adhesion promoter for polyolefins as promising alternative to physical surface treatments Giulia Morgese, Zürich University of Applied Sciences, Winterthur, CH |
11:45-12:15 | Slot-die coating of hybrid cellulose colloid inks Constantin Harder – DESY, Hamburg, D |
12:15-12:45 | Closure & Awards – Chair: Catarina Esteves & Mats Johansson |
12:45-14:00 | Lunch- Alexander Hotel |
Pre-booked discussions with a Speaker (upon availability stated in advance by the Speaker). This is organized in small groups or one-to-one, depending on the Speaker availability and preference. The CoSI Red-Team will manage the booking of the Speakers. Information on the Speakers availability and how to book a session will be provided in the first day of the conference.
Social activity**:
Team building activity, at the beach or nearby the Alexander Hotel (short walking distance). Information on the meeting point will be provided in the first day of the conference.