Awards 2021
Science Award – Malin Schultz, University of Surrey, Guildford, United Kingdom.
Mapping of the parameter window for stratification in bimodal mixtures of colloidal polymer particles.
Innovation Award – George Hermens, University of Groningen, Groningen, The Netherlands. A coating from Nature.
Creativity Award – Qiong Li, Technical University of Denmark, Lyngby, Denmark. The evolution of coating properties and internal stress during ambient curing of a two-component epoxy coating.
Conference program – CoSI 2021 – Virtual edition
Tuesday, 29th June 2021
8:45 Welcome in the Conference Lobby – Check-in – 9:00 |
9:00 Opening Session – Chairs : Catarina Esteves & Mats Johansson – 9:15 |
Session I
Chairs: Keimpe van den Berg & Mats Johansson & Stefan Govers (RedTeam)
9:15 – 9:40 | O1- Christine Jéròme University of Liège, Liège, Belgium (B) High performance isocyanate-free polyurethane adhesives | |
9:40 – 10:00 | O2- George Hermens University of Groningen, Groningen, The Netherlands (NL) A coating from Nature | |
10:00 – 10:20 | O3- Jenifer Li Université Montpellier, Montpellier, France (FR) Synthesis of biobased waterborne coatings from renewable building blocks | |
10:20 – 10:40 | Networking Carrousel | |
10:40 – 11:00 | Coffee/Tea Break + extension of Networking Carrousel | |
Session II Chairs: Rolf van Benthem & Catarina Esteves & Luuk Moone (RedTeam) | ||
11:00– 11:25 | O4- Stephan Roth DESY, Hamburg, Germany, and KTH Royal Institute of Technology, Stockholm, Sweden (SE) Swelling behavior on multilayer 3D printable photocurable resins | |
11:25 – 11:45 | O5- Xinyu Jiang Technical University of Munich, Munich, Germany (D) Tracking the morphology evolution of active layers for non-fullerene organic solar cells | |
11:45 – 12:05 | O6- Amandine Briand Imerys Minerals Ltd, United Kingdom (UK) The impact of paint PVC and solids on optical and mechanical properties in matt decorative paint | |
12:05 – 12:20 | Pitch presentations P1- Stefan Govers Eindhoven University of Technology (NL) Controlled block copolymer segregation for functional coating surfaces P2- Andrei Chumakov Deutsches Elektronen-Synchrotron (DESY), Hamburg, Germany (D) Cellulose nanocomposite with SrFe12O19 nanoparticles as a novel magnetic nanopaper coating P3- Shicong Luo Technical University of Denmark (DTU), Lyngby, Denmark (DK) On-line, non-Newtonian capillary rheometry for coatings production |
12:20 -12:35 | Q&A – individual parallel discussions P1- Stefan Govers – Luuk Moone (RedTeam) P2- Andrei Chumakov – Joeri Opdam (RedTeam) P3- Shicong Luo – Siyu Li (RedTeam) |
12:35-13:20 | Lunch break |
Session III
Chairs: Søren Kiil & Mats Johansson & Siyu Li (RedTeam)
13:20 – 13:45 | O7- Alexander Routh University of Cambridge, Cambridge, United Kingdom (UK) Making rubber gloves | ||
13:45 – 14:05 | O8- Joeri Opdam Eindhoven University of Technology, Eindhoven, The Netherlands (NL) Effect of interactions with the coating formulation on the interfacial affinity of block copolymers | ||
14:05 – 14:25 | O9- Jochen Dreyer Technical University of Denmark, Lyngby, Denmark (DK) Quantitative pore structure characterization of intumescent chars | ||
14:25 – 14:40 | Pitch Presentations P4- Hanneke Siebe University of Groningen, Groningen, The Netherlands (NL) Modifying gum arabic to act as binder for water-borne paints P5- Qiong Li Technical University of Denmark, DTU, Lyngby, Denmark (DK) The evolution of coating properties and internal stress during ambient curing of a twocomponent epoxy coating P6- Panayiota Koutsaftiki BFP Advanced Technologies G.P, Attica, Greece (GR) Proposing a sustainable methodology for the development of a robust, anti-soiling transparent coating with enhanced antimicrobial properties for smooth, non-absorbent surfaces | ||
14:40 – 14:55 | Q&A– individual parallel discussions P4-Hanneke Siebe – Siyu Li (RedTeam) P5- Qiong Li – Stefan Govers (RedTeam) P6- Panayiota Koutsaftiki – Luuk Moone (RedTeam) | ||
14:55—15:15 | Coffee/Tea Break & Networking Carrousel | ||
Session IV
Chairs: Mats Johansson & Catarina Esteves & Joeri Opdam (RedTeam)
15:15 – 15:40 | O10- Mark Nichols Ford Motor Company, Dearborn, United States of America (USA) Stone chipping of automotive coating systems: experiments and simulations |
15:40 – 16:05 | O11- Marshall Ming Georgia Southern University, United States of America (USA) Super-repellent antibacterial surfaces |
16:05 – 16:35 | Need to chill-out? Virtual Drinks & Networking Carrousel |
Wednesday, 30th June 2021
8:45 – 9:15 | Check in and Good morning! Got your breakfast? |
Session V
Chairs: Rolf van Benthem & Catarina Esteves & Luuk Moone (RedTeam)
9:15 – 9:40 | O12- Bart Noordover Allnex, Bergen op Zom, The Netherlands (NL) Fast-drying, isocyanate-free resin systems – towards more sustainable, high performance coatings | |
9:40 – 10:00 | O13- Sebastian Weiss Byk-Altana, Wesel, Germany (D) Modelling of wetting & dispersing additives | |
10:00 – 10:20 | O14- Rosella Telaretti Leggieri KTH, Royal Institute of Technology, Stockholm, Sweden (SE) CNFs as reinforcing nanofillers for polymeric matrices | |
10:20 – 10:40 | ||
Networking Carrousel | ||
10:40 – 11:00 | Coffee/Tea Break + extension of Networking Carrousel | |
Session VI Chairs: Catarina Esteves & Mats Johansson & Rosella Leggieri (RedTeam) | |
11:00 – 11:25 | O15- Søren Kiil Technical University of Denmark, Lyngby, Denmark (DK) Wet clay adhesion to antistick coatings |
11:25 – 11:45 | O16- Philip Knospe Hochschule Niederrhein University of Applied Sciences, Germany (D) High performance polymer networks from novel crosslinking reactions |
11:45 – 12:05 | O17- Daryl Williams SMS- Surface Measurement Systems, London, United Kingdom (UK) Swelling and moisture uptake in Polyvinylpyrrolidone thin films |
12:05 – 12:20 | Pitch Presentations P7- Gabor Ersek University of Groningen, Groningen, The Netherlands (NL) Quantitative Depth Resolved Analysis of Soft Polyacrylate Coatings P8- Iuliana Ribca KTH Royal Institute of Technology, Stockholm, Sweden (SE) Effect of different thiol crosslinkers on lignin based thermoset coatings P9- Chunping Qi Technical University of Denmark, Lyngby, Denmark (DK) Investigation and improvement of zinc-rich coatings for the corrosion protection of steel |
12:20 – 12:35 | Q&A– individual parallel discussions P7- Gabor Ersek – Luuk Moone (RedTeam) P8- Iuliana Ribca – Siyu Li (RedTeam) P9- Chunping Qi – Rosela leggieri (RedTeam) |
12:35 – 13:20 | Lunch break |
Session VII
Chairs: Christian Schaumberg & Catarina Esteves & Joeri Opdam (RedTeam)
13:20 – 13:45 | O18- Santiago Garcia Delft University of Technology, Delft, The Netherlands (NL) Real-time optics with high space-temporal resolution to study underwater processes in metals and coatings |
13:45 – 14:05 | O19- Joseph Watson Northumbria University, Newcastle / AkzoNobel, United Kingdom (UK) Triggered, responsive polymers for active corrosion protection |
14:05 – 14:25 | O20- Michael Dornbusch Krefeld University of Applied Sciences, Krefeld, Germany (D) What is the rate-determining step in the delamination from a defect of organic coatings on a metal substrate? |
14:25 – 14:40 | Pitch Presentations P10- Linda Eijsink Rijksuniversiteit Groningen, Groningen, The Netherlands (NL) Operando spectroscopy of vinyl-ester styrene resin curing in the development of novel catalysts P11- Qing Chen Deutsches Elektronen-Synchrotron, Hamburg, Germany (D) Layer-by-layer Spray Coating of Cellulose Nanofibrils and Silver Nanoparticles for Hydrophilic Interfaces P12- Tejasvi Laxminarayan Technical University of Denmark, DTU, Lyngby, Denmark (DK) Rheology of Intumescent coatings |
14:40-14:55 | Q&A– Individual parallel discussions P10- Linda Eijsink – Iuliana Ribca (RedTeam) P11- Qing Chen – Siyu Li (RedTeam) P12- Tejasvi Laxminarayan – Luuk Moone (RedTeam) |
14:55 – 15:15 | Coffee/Tea Break & Networking Carrousel |
Session VIII
Chairs: Mats Johansson & Catarina Esteves & Stefan Govers (RedTeam)
15:15 – 15:40 | O21- Kevin Golovin University of British Columbia, Vancouver, British Columbia, Canada (CA) Understanding interfacial cavitation in the design of low-ice-adhesion surfaces |
15:40 –16:05 | O22- Dean Webster North Dakota State University, Fargo, North Dakota, United States of America (USA) Exploration of amphiphilic additives in a siloxane-polyurethane fouling-release coating system |
16:05 – 16:35 | Still have some energy left? Virtual drinks & Networking carrousel |
Thursday 01st July 2021
8:45– 9:15 | Check in and Good morning! Grab a second coffee! |
Session IX
Chairs: Keimpe van den Berg & Catarina Esteves & Iuliana Ribca (RedTeam)
9:15 – 9:40 | O23- Limin Wu Fudan University, Fudan, China (CN) Iridescence-controlled and flexibly tunable retroreflective structural color film for smart displays |
9:40 – 10:00 | O24- Deniz Kizilkaya Trakya University, Edirne, Turkey (TR) Network formation and stimuli-responsive behavior of PU coatings with dual hydrophilic/hydrophobic dangling chains |
10:00 – 10:20 | O25- Spardha Jhamb Technical University of Denmark, Lyngby, Denmark (DK) A hybrid experimental and model-Based methodology for the formulation of self-stratifying coatings |
10:20 – 10:35 | Poster Session E – Pitch presentations P13- Marie Betker Deutsches Elektronen Synchrotron, Hamburg, Germany (D) Spray deposition of thin CNF layers as sustainable carrier material and their functionalization for energy applications P14- Hugo den Besten University fo Groeningen (NL) Impact of changes in refractive index in spectral analysis of curing of vinyl ester resins by operando Raman spectroscopy P15- Najmeh Filvan Torkaman Paderborn University, Paderborn, Germany (D) Interfacial design for catalytic recycling of carbon fiber reinforced thermoset polymers |
10:35 – 10:50 | Q&A– Individual parallel discussions P13- Marie Betker – Iuliana Ribca (RedTeam) P14- Hugo den Besten – Siyu Li (RedTeam) P15- Najmeh Filvan Torkaman – Luuk Moone (RedTeam) | |
10:50 – 11:10 | Coffee/Tea Break & Networking Carrousel | |
Session X Chairs: Wolfgang Bremser & Mats Johansson & Joeri Opdam (RedTeam) | ||
11:10– 11:30 | O26- Siyu Li Eindhoven University of Technology, Eindhoven, The Netherlands (NL) Assembly of partially covered colloidosomes with strawberry-morphology in concentrated aqueous polymer dispersions | |
11:30 – 11:50 | O27- Malin Schultz University of Surrey, Guildford, United Kingdom (UK) Mapping of the parameter window for stratification in bimodal mixtures of colloidal polymer particles | |
11:50 – 12:10 | O28- Minghui Tang Paderborn University, Paderborn, Germany (D) Interfacial shear strengths of carbon fiber coatings comprising PDMS – modified Kaolinite | |
12:10 – 12:25 | Pitch presentations P16- Amado Velázquez Palenzuela Technical University of Denmark, DTU, Lyngby, Denmark (DK) Preparation of TiO2–based hollow microspheres by spray drying and their use as novel active pigments for photocatalytic coatings. P17- Michelle Weinert Niederrhein University of Applied Sciences, Krefeld, Germany (D) Hydrophobic phytic acid (PA) conversion layers for corrosion protection of steel surfaces P18- Daryl Williams Surface Measurement Systems, London, United Kingdom (UK) Vapour Sorption isotherm measurements in thin coating films | |
12:25 – 12:40 | Q&A– Individual parallel discussions P16- Amado Velázquez Palenzuela – Joeri Opdam (RedTeam) P17- Michelle Weinert – Rosela Leggieri (RedTeam) P18- Daryl Williams – Luuk Moone (RedTeam) | |
12:40 – 13:30 | Lunch break |
Session XI
Chairs: Rolf van Benthem & Mats Johansson & Siyu Li (RedTeam)
13:30 – 13:55 | O29- Giuseppe Portale University of Groningen, Groningen, The Netherlands (NL) Depth resolved and real time investigation of waterborne coating nanostructure using surface X-ray scattering methods |
13:55 – 14:15 | O30- Ingo Alig Fraunhofer LBF, Darmstadt, Germany (D) Modeling of water uptake and mechanical stresses of polymeric layer structures during natural weathering and for accelerated weathering protocols. |
14:15 – 14:35 | O31- Daniel Leidlmair CEST- Centre for Electrochemical Surface Technology, Austria (AU) Elemental and chemical depth profilin |
14:35 – 14:50 | Pitch Presentations P19- Markus Enekvist Technical University of Denmark, Lyngby, Denmark (DK) A methodology for computer-aided product design and solvent selection for organic coatings P20- Stephan Roth KTH & DESY, Stockholm, Sweden (SE) Correlating nanoscale structures in functional coatings to improve flexible bio-based functional materials P21- Marco Heuer EVONIK Resource Efficiency GmbH, Hamburg, Germany (D) A novel wetting and dispersing agent for multiple usage in solventborne coatings |
14:50 – 15:05 | Q&A – Individual parallel discussions P19- Markus Enekvist – Iuliana Ribca (RedTeam) P20- Stephan Roth – Joeri Opdam (RedTeam) P21- Marco Heuer – Stefan Govers (RedTeam) |
Awards & Closure
Chairs: Catarina Esteves & Mats Johansson & Stefan Govers (RedTeam)
15:05 – 15:35 | Announcement of Awards, Closing Ceremony and Goodbye! |
15:35-16:05 | Too good to end? – Join the reflections and farewell. |